A Litter vom Wenner Haus
| V Wum von der Adelegg SchH 3, Kkl 1 a normal (2010 New England Region Regional Champion, 2010 GSDCA-WDA National Championship- 6th place-high scoring tracking dog) |
SG
Ellute von der Mohnwiese SchH 3, FH1, Kkl 1, "a" normal (2xBSP) |
SG Tom van't Leefdaalhof SchH3, IPO3, Kkl1 "a" normal (World Champion 1999) | SG Querry von Haus Antverpa SchH3, IPO3, HD-FCI A1/2 Kkl 2 (4xWUSV) |
| SG Ruth van 't Leefdaalhof SchH3, IPO3, Kkl2,"a" normal (1996 Dutch Championships) | |||
|
V
Aline von der Mohnwiese SchH3, FH,"a" normal (WUSV, SGRN SWHV DM 99) |
V Yoschy von der Döllenwiese SchH3, Kkl1, "a" normal, Kkl1 (BSP & V-LGA) | ||
| Biene vom Deufringer Schloß SchH3, FH, noch zugelassen | |||
| Dolli von der Adelegg SchH3, IPO3, FH, Kkl2 "a" normal | SG Ernst vom Weinbergblick SchH3, FH, Kkl1, fast normal (BSP Sieger, 2xWUSV, 3x BSP) | G Lewis von Malatesta SchH3, FH, Kkl2 fast normal (4xBSP, 1xWUSV) | |
| V Carmen vom Haus Pixner SchH3, Kkl1, fast normal | |||
| V Viva von der Adelegg SchH2, Kkl2, "a" normal | SG Duke vom Moosanger SchH3, Kkl1, fast normal (2xBSP) | ||
| G Elli von der Adelegg SchH3, Kkl2 "a" normal | |||
| UJJ, URO1, UWP, Int. CH UCH SG Ceyla vom Gildaf BH AD CD RE TDI CGC JJ VCC (AKC HIT) | Int. CH, UCH, UCD, OB1 Jaryn “Logan” von der Dornburg SchH 1, TR 2, AD, CDX, TD, Can. CD, RE, RL1, OV, TDI, CGC OFA Excellent and Normal elbows, "a" normal, HDZ 74 (AKC HIT, SchH High OB, Competed Nationally AKC and SchH) | V Rocky von den Zingelgärten SchH3 IP3 FH1 Kkl1 “a” fast normal (2000 BSP Pl.10, 2001 V-BSP Pl.3, WUSV) | V Troll von der bösen Nachbarschaft SchH3 FH IP3 Kkl1 a zuerk. “a” normal (V-BSP 1990, SG-BSP 1993, BSP 1991) |
| SG Kisa von Lützing SchH3 FH Kkl1.* “a” normal | |||
| SG Isa von der Kinzigau SchH3 Kkl1'a'lbz HDZ 81 “a” nornal | SG Dundee vom Linsengericht SchH3 IPO3 FH Kkl1 * (SG-LGA) 11xSchH3, “a” normal HDZ 79 | ||
| G Gitte von der Adelegg SchH3 FH kkl2* “a" normal | |||
| Angel von Sandokan BH CGC "a" normal and normal elbows | V Heino vom Ödland SchH1 Kkl1 “a” fast normal | SG Nando von den Gnitzer Höhen SchH3-V IPO3 Kkl2 “a” normal (BSP/LGAX2) | |
| V Tinka vom Ödland SchH1 “a” fast Normal | |||
| G Wendy von Sandokan SchH3 FH Kkl2 “a” normal | SG Alf von Osterburg Quell SchH3 Kkl2 “a” noch zugelassen (Litter Brother to SG Alk von Osterburg Quell SCHH3 DPO2.WPO.3XUSA DPO CH..7TH WORLD Kkl 1) | ||
| Gitti von Sandokan (Ost) SchH1 Kkl2 “a” normal |
Linebreeding - 5 generations
5 - 4 in V Troll von der bösen Nachbarschaft
5 - 5 in Xella vom Dreibirkenhain
Pedigree Photos